In this page we will be updating all know free data sources links:
Name | Link | Description |
Yahoo | http://finance.yahoo.com/ | Historical Prices for Equities, ETFs, indexes, forex |
https://www.google.com/finance | Historical Prices for Equities, ETFs, indexes, forex | |
OECD.Stats | http://stats.oecd.org/index.aspx | World Macroeconomic Data |
Federal Reserve | http://www.federalreserve.gov/releases/h15/data.htm | Bond data (interest rates and prices) |
Russell Indices | www.russell.com | Russell Indices data related |
Census Bureau | http://www.census.gov/ | Census Data |
Bonds Online | http://www.bondsonline.com/ | Bonds Data |
US Department of the Treasury | www.treas.gov | US Treasury yield |
Bureau of Labour Statistics | www.bls.gov | Macroeconomic US Statistics |
Federal Reserve Bank of St. Louis | https://research.stlouisfed.org/fred2/ | Macroeconomic Statistics |
US Social Security | http://www.ssa.gov/ | US Social Security Data |
US Securities and Exchange Comission | http://www.sec.gov/ | US Equity Data |
Economagic | http://www.economagic.com/ | Economics Data |
Forecasts | http://www.forecasts.org/ | Forecasts for all economics data by an independent organization based in artificial intelligence |
Oanda | http://www.oanda.com/lang/es/currency/historical-rates/ | Forex historical prices |
Dukascopy | https://www.dukascopy.com/swiss/english/marketwatch/historical/ | Forex historical prices |
IVolatility | http://www.ivolatility.com/ | Options Volatility Data |
Option Metrics | http://www.optionmetrics.com/ | Options Data |
LiveVol | http://www.livevol.com/ | Options Data |
Historical Option Data | http://www.livevol.com/ | Options Data |
CME | http://www.cmegroup.com/market-data/ | Futures Data |
Quandl | https://www.quandl.com | Data Sources Search Engine. It offers Python Library |
Theice | https://www.theice.com/products/Futures-Options/Agriculture | Commodities data |
Eoddata | http://www.eoddata.com/ | End of Day Data |
Recent Comments